Renthal Rear Sprocket Twinring KX+F 80- RMZ250 04-06 47t G

Product description
Renthal rear sprocket with 47 teeth for the chain drive of your motocross bike. Choose the number of teeth that matches the desired transmission ratio and your motorcycle's specifications.
- Brand: Renthal
- Part: rear sprocket
- Number of teeth: 47
- Version: Twinring
Before ordering, check the chain size, bolt pattern, and hub fit. A different number of teeth may require a different chain length or adjustment. Also check the wear of the chain and other sprockets when replacing.
Manufacturer illustration of this product series. Size, version, number of teeth, and connections follow the product details and the manufacturer number above. The pictured vehicle, seat, or other mounting accessories are not included unless explicitly stated in the product description.
Vehicle Applications
Check the brand, model, manufacturing year, and the listed version or mounting condition.
| Brand | Model | Manufacturing Year | Version / mounting condition |
|---|---|---|---|
| KAWASAKI | KDX200 | 1984–1994 | Standard |
| KAWASAKI | KDX220 | 1997–2005 | Standard |
| KAWASAKI | KDX250 | 1983–1994 | Standard |
| KAWASAKI | KLX250R | 1993–1999 | Standard |
| KAWASAKI | KLX300R | 1997–2007 | Standard |
| KAWASAKI | KLX450R | 2008–2021 | Standard |
| KAWASAKI | KX125 | 1985–2008 | Standard |
| KAWASAKI | KX250 | 1987–2008 | Standard |
| KAWASAKI | KX250F | 2004–2025 | Standard |
| KAWASAKI | KX250X | 2021–2025 | Standard |
| KAWASAKI | KX450F | 2006–2025 | Standard |
| KAWASAKI | KX450X | 2021–2025 | Standard |
| KAWASAKI | KX500 | 1983–2004 | Standard |
| SUZUKI | RM-Z250 | 2004–2006 | Standard |
Specifications
Our reviews
What are your predecessors' experiences?